Who Do I Vote For 2010 Westminster Sack Race Conservatives Liberal Democrats Green Labour Red balloon Green balloon Blue balloon 27% 24% 26% 23%

All Voters Results

The results are in! Here you can see an overview of how everyone who took the survey scored for each political party within each of the question categories. If you have not yet taken the survey then you can do so by clicking below.Click here to take the survey

Share this page

Overall Total

Conservative34569827%179 213 246 110 164 214
Green29411223%190 230 135 124 199 31
Labour30523924%251 135 145 222 36 59
Liberal Democrat32974826%252 210 133 252 174 47

Economy

Conservative7597829%179 213 246 110 164 214
Green7371428%190 230 135 124 199 31
Labour4525917%251 135 145 222 36 59
Liberal Democrat6644325%252 210 133 252 174 47

Defence

Conservative2528219%179 213 246 110 164 214
Green4130731%190 230 135 124 199 31
Labour2528219%251 135 145 222 36 59
Liberal Democrat4130731%252 210 133 252 174 47

Education and Health

Conservative7336631%179 213 246 110 164 214
Green6394627%190 230 135 124 199 31
Labour5440623%251 135 145 222 36 59
Liberal Democrat4308918%252 210 133 252 174 47

Constitution and Law

Conservative8455032%179 213 246 110 164 214
Green4167016%190 230 135 124 199 31
Labour6889626%251 135 145 222 36 59
Liberal Democrat6895826%252 210 133 252 174 47

Employment

Conservative5175125%179 213 246 110 164 214
Green4935924%190 230 135 124 199 31
Labour4373421%251 135 145 222 36 59
Liberal Democrat6338530%252 210 133 252 174 47

Immigration

Conservative3477120%179 213 246 110 164 214
Green2411614%190 230 135 124 199 31
Labour6766239%251 135 145 222 36 59
Liberal Democrat4656627%252 210 133 252 174 47

Who Do I Vote For?